Reynaers MasterLine 8 and ConceptPatio 130-LS door package with fixed windows

Reynaers sliding system, reference image
Swipe →
Position scheme: 23 units, drawn to scale by width and height. Man silhouette shows scale.
Swipe →
| Mark | Type | Size, mm | Size, in | Qty | Line total |
|---|---|---|---|---|---|
| D-01 | Pivot door | 1,400 × 3,450 | 55" × 136" | 1 | $7,421.00 |
| D-02 | Single door | 900 × 3,450 | 35" × 136" | 1 | $3,427.00 |
| D-03 | Single door | 1,070 × 2,400 | 42" × 94" | 1 | $2,800.00 |
| W-05 | Lift and slide door, 3 panels | 6,380 × 3,500 | 251" × 138" | 1 | $6,296.00 |
| W-06.2 | Lift and slide door, 2 panels | 4,160 × 3,500 | 164" × 138" | 1 | $4,628.00 |
| W-09 | Lift and slide door, 2 panels | 2,440 × 3,300 | 96" × 130" | 1 | $3,854.00 |
| W-11 | Lift and slide door, 2 panels | 2,850 × 3,300 | 112" × 130" | 1 | $4,014.00 |
| W-12 | Lift and slide door, 2 panels | 2,580 × 3,300 | 102" × 130" | 1 | $3,907.00 |
| W-13 | Lift and slide door, 2 panels | 2,315 × 3,300 | 91" × 130" | 1 | $3,806.00 |
| W-15 | Lift and slide door, 2 panels | 2,525 × 3,300 | 99" × 130" | 1 | $3,886.00 |
| W-16 | Lift and slide door, 3 fields | 3,550 × 2,500 | 140" × 98" | 1 | $4,155.00 |
| W-02 | Fixed window, 1 field | 830 × 3,500 | 33" × 138" | 1 | $686.00 |
| W-03-W03.1 | Fixed window, 2 fields | 3,170 × 3,500 | 125" × 138" | 1 | $1,873.00 |
| W-04 | Fixed window, 1 field | 800 × 3,500 | 31" × 138" | 1 | $681.00 |
| W-06-W06.1 | Fixed window, 2 fields | 3,320 × 3,500 | 131" × 138" | 1 | $1,896.00 |
| W-07-W07.1 | Fixed window, 2 fields | 3,180 × 3,500 | 125" × 138" | 1 | $1,874.00 |
| W-08-W08.1 | Fixed window, 3 fields | 7,280 × 3,300 | 287" × 130" | 1 | $2,778.00 |
| W-10-W10.1 | Fixed window, 2 fields | 2,780 × 3,300 | 109" × 130" | 1 | $1,735.00 |
| W-11-W11.1 | Fixed window, 2 fields | 2,630 × 3,300 | 104" × 130" | 1 | $1,712.00 |
| W-13.1-W-13.2 | Fixed window, 2 fields | 4,385 × 3,300 | 173" × 130" | 1 | $1,982.00 |
| W-14 | Fixed window, 1 field | 1,420 × 3,300 | 56" × 130" | 1 | $746.00 |
| W-15.1 | Fixed window, 1 field | 965 × 3,300 | 38" × 130" | 1 | $676.00 |
| W-16.1-W-16.2 | Fixed window, 3 fields | 4,670 × 3,300 | 184" × 130" | 1 | $2,376.00 |
Position prices cover frames, doors and assembly. Glass is priced separately below.
Pivot door and two single doors
Lift and slide doors
| Component | Amount |
|---|---|
| Reynaers MasterLine 8 doors, 3 units | $13,648 |
| Reynaers ConceptPatio 130-LS lift and slide doors, 8 units | $34,547 |
| Fixed windows, 12 units | $19,013 |
| Tempered insulated glazing 8 + 20 + 8 mm, 186 m² | $28,575 |
Prices in US dollars.
Total equals the sum of the rows shown.
Alumil S67, S560 and M9660 window, door and lift and slide package
| Component | Amount |
|---|---|
| Frames, doors and assembly, 31 units | $90,850 |
| Glass, approximately 198 m², double glazing, 8 mm tempered + 20 mm cavity + 8 mm tempered extra clear | $28,869 |
| Perimeter sealing, approximately 339 m (membrane, silicone, expanding tape) | $4,658 |
Total equals the sum of the rows shown.
Door leaves: pivot panel door, single-leaf and panel doors
Lift and slide doors and fixed windows from the sliding system frame
Three narrow windows
| Mark | Type | Size, mm | Size, in | Qty | Line total |
|---|---|---|---|---|---|
| D-01 | Pivot panel door | 1,400 × 3,450 | 55" × 136" | 1 | $9,055.00 |
| D-02 | Single-leaf door, thermally insulated | 900 × 3,450 | 35" × 136" | 1 | $2,103.00 |
| D-03 | Panel door | 1,070 × 2,400 | 42" × 94" | 1 | $4,968.00 |
| W-02 | Thermally insulated window | 830 × 3,500 | 33" × 138" | 1 | $976.00 |
| W-03 | Fixed window, sliding system frame | 1,155 × 3,500 | 45" × 138" | 1 | $1,358.00 |
| W-03.1 | Fixed window, sliding system frame | 2,015 × 3,500 | 79" × 138" | 1 | $2,368.00 |
| W-04 | Thermally insulated window | 800 × 3,500 | 31" × 138" | 1 | $940.00 |
| W-05 | Lift and slide door | 6,380 × 3,500 | 251" × 138" | 1 | $8,436.00 |
| W-06 | Fixed window, sliding system frame | 1,315 × 3,500 | 52" × 138" | 1 | $1,546.00 |
| W-06.1 | Fixed window, sliding system frame | 2,005 × 3,500 | 79" × 138" | 1 | $2,357.00 |
| W-06.2 | Lift and slide door | 4,160 × 3,500 | 164" × 138" | 1 | $5,501.00 |
| W-07 | Fixed window, sliding system frame | 1,865 × 3,500 | 73" × 138" | 1 | $2,192.00 |
| W-07.1 | Fixed window, sliding system frame | 1,315 × 3,500 | 52" × 138" | 1 | $1,546.00 |
| W-08 | Fixed window, sliding system frame | 2,515 × 3,300 | 99" × 130" | 1 | $2,787.00 |
| W-08.1 | Fixed window, sliding system frame, 2 fields | 4,765 × 3,300 | 188" × 130" | 1 | $5,281.00 |
| W-09 | Lift and slide door | 2,440 × 3,300 | 96" × 130" | 1 | $3,042.00 |
| W-10 | Fixed window, sliding system frame | 1,015 × 3,300 | 40" × 130" | 1 | $1,125.00 |
| W-10.1 | Fixed window, sliding system frame | 1,765 × 3,300 | 69" × 130" | 1 | $1,956.00 |
| W-11 | Lift and slide door | 2,850 × 3,300 | 112" × 130" | 1 | $3,553.00 |
| W-11.1 | Fixed window, sliding system frame | 1,715 × 3,300 | 68" × 130" | 1 | $1,901.00 |
| W-11.2 | Fixed window, sliding system frame | 915 × 3,300 | 36" × 130" | 1 | $1,014.00 |
| W-12 | Lift and slide door | 2,580 × 3,300 | 102" × 130" | 1 | $3,217.00 |
| W-13 | Lift and slide door | 2,315 × 3,300 | 91" × 130" | 1 | $2,886.00 |
| W-13.1 | Fixed window, sliding system frame | 2,570 × 3,300 | 101" × 130" | 1 | $2,848.00 |
| W-13.2 | Fixed window, sliding system frame | 1,815 × 3,300 | 71" × 130" | 1 | $2,011.00 |
| W-14 | Thermally insulated window | 1,420 × 3,300 | 56" × 130" | 1 | $1,574.00 |
| W-15 | Lift and slide door | 2,525 × 3,300 | 99" × 130" | 1 | $3,148.00 |
| W-15.1 | Fixed window, sliding system frame | 965 × 3,300 | 38" × 130" | 1 | $1,069.00 |
| W-16 | Lift and slide door | 3,550 × 3,300 | 140" × 130" | 1 | $4,426.00 |
| W-16.1 | Fixed window, sliding system frame | 1,215 × 3,300 | 48" × 130" | 1 | $1,346.00 |
| W-16.2 | Fixed window, sliding system frame, 2 fields | 3,465 × 3,300 | 136" × 130" | 1 | $4,320.00 |
Position prices cover frames, doors and assembly. Glass and perimeter sealing are priced separately in the offer above.