Reynaers SlimLine 38, MasterLine 8 and MasterPatio Slim window and door package

Reynaers sliding system, reference image
Swipe →
Position scheme: 29 units, drawn to scale by width and height. Man silhouette shows scale.
Swipe →
| Mark | Room | Type | Size, mm | Size, in | Qty | Unit price | Line total |
|---|---|---|---|---|---|---|---|
| 001 | Double door | 1,829 × 2,743 | 72" × 108" | 1 | $5,913.00 | $5,913.00 | |
| 002 | Bedroom 2 | Tilt window, 6 fields | 2,743 × 2,134 | 108" × 84" | 1 | $2,959.30 | $2,959.30 |
| 003 | Bedroom 2 | Fixed window, 3 fields | 2,743 × 610 | 108" × 24" | 1 | $905.00 | $905.00 |
| 004 | Garage | Fixed window, 6 fields | 2,743 × 2,134 | 108" × 84" | 1 | $2,074.00 | $2,074.00 |
| 005 | Garage | Fixed window, 2 fields | 914 × 2,134 | 36" × 84" | 1 | $774.00 | $774.00 |
| 006 | Owner Bath | Fixed window, 1 field | 1,372 × 457 | 54" × 18" | 1 | $385.00 | $385.00 |
| 007 | Owner Bath | Fixed window, 1 field | 457 × 1,219 | 18" × 48" | 3 | $351.00 | $1,053.00 |
| 008 | Owner Bath | Fixed window, 1 field | 1,372 × 457 | 54" × 18" | 1 | $385.00 | $385.00 |
| 009 | Owner Bath | Fixed window, 1 field | 610 × 1,524 | 24" × 60" | 1 | $443.00 | $443.00 |
| 010 | His WIC | Fixed window, 5 fields | 1,829 × 457 | 72" × 18" | 1 | $475.00 | $475.00 |
| 011 | Pool Bath | Single door | 762 × 2,743 | 30" × 108" | 1 | $2,875.00 | $2,875.00 |
| 012 | Sitting | Fixed window, 2 fields | 914 × 2,134 | 36" × 84" | 1 | $774.00 | $774.00 |
| 013 | Sitting | Fixed window, 6 fields | 2,743 × 2,134 | 108" × 84" | 1 | $2,074.00 | $2,074.00 |
| 014 | Sitting | Fixed window, 2 fields | 914 × 2,134 | 36" × 84" | 1 | $774.00 | $774.00 |
| 015 | Owners Suite | Single door | 813 × 2,743 | 32" × 108" | 1 | $2,910.00 | $2,910.00 |
| 016 | Breakfast | Fixed window, 6 fields | 2,743 × 2,134 | 108" × 84" | 1 | $2,074.00 | $2,074.00 |
| 017 | Breakfast | Single door | 813 × 2,743 | 32" × 108" | 1 | $2,910.00 | $2,910.00 |
| 018 | Dining | Fixed window, 12 fields | 3,658 × 2,743 | 144" × 108" | 1 | $3,705.00 | $3,705.00 |
| 019 | Lift and slide door | 4,877 × 2,743 | 192" × 108" | 1 | $15,401.00 | $15,401.00 | |
| 020 | Dining | Fixed window, 4 fields | 4,877 × 610 | 192" × 24" | 1 | $1,436.00 | $1,436.00 |
| 021 | His WIC | Fixed window, 5 fields | 1,829 × 457 | 72" × 18" | 1 | $475.00 | $475.00 |
| 022 | Bedroom 3 | Tilt window, 4 fields | 1,829 × 2,134 | 72" × 84" | 1 | $2,310.00 | $2,310.00 |
| 023 | Bath 4 | Fixed window, 1 field | 610 × 610 | 24" × 24" | 1 | $263.00 | $263.00 |
| 024 | Bedroom 4 | Tilt window, 4 fields | 1,829 × 2,134 | 72" × 84" | 1 | $2,310.00 | $2,310.00 |
| 025 | Home Office | Fixed window, 9 fields | 2,743 × 2,743 | 108" × 108" | 1 | $2,819.00 | $2,819.00 |
| 026 | Exercise Area | Fixed window, 3 fields | 2,743 × 914 | 108" × 36" | 1 | $1,047.00 | $1,047.00 |
| 027 | Gameroom | Tilt window, 3 fields | 2,743 × 1,524 | 108" × 60" | 1 | $2,202.00 | $2,202.00 |
Position prices cover frames, doors and assembly. Glass and perimeter sealing are priced separately below.
Windows and single doors
Double door
Lift and slide door
| Component | Amount |
|---|---|
| Frames, doors and assembly, 27 lines / 29 units | $61,725 |
| Glass, approximately 84 m², tempered 6 mm + COOL-LITE XTREME + argon 90% + tempered 6 mm | $24,012 |
| Perimeter sealing, 216 m (membrane, silicone, expanding tape) | $5,614 |
Prices in US dollars.